ESC Record Book
Engineering Division
| Company |
Wins |
Losses |
Ties |
Games Played |
Win % |
| Sigma | 58 | 14 | 0 | 72 | 0.806 |
| S&B (FB&D) | 23 | 15 | 0 | 38 | 0.650 |
| Audubon | 5 | 4 | 0 | 9 | 0.556 |
| BRIS (Willbros, Wink) | 17 | 14 | 0 | 31 | 0.548 |
| Worley (Jacobs) | 7 | 6 | 0 | 13 | 0.538 |
| Marathon | 3 | 4 | 0 | 7 | 0.429 |
| BASF | 2 | 2 | 0 | 4 | 0.500 |
| Hargrove | 32 | 34 | 0 | 66 | 0.485 |
| ISC | 10 | 12 | 0 | 22 | 0.455 |
| H&K | 7 | 9 | 0 | 16 | 0.438 |
| CDI | 21 | 30 | 0 | 51 | 0.412 |
| GRSA | 18 | 24 | 0 | 41 | 0.429 |
| GIS | 7 | 11 | 0 | 18 | 0.389 |
| CSRS/Fides | 1 | 12 | 0 | 13 | 0.077 |
| Orion | 1 | 2 | 0 | 3 | 0.333 |
| CB&I | 1 | 5 | 0 | 6 | 0.167 |
| Keystone | 3 | 10 | 0 | 13 | 0.231 |
| HGA | 0 | 3 | 0 | 3 | 0.000 |
| GHD | 0 | 3 | 0 | 3 | 0.000 |
| Plant Engineering | 0 | 2 | 0 | 2 | 0 |
Construction Division
| Company |
Wins |
Losses |
Ties |
Games Played |
Win % |
| Performance | 27 | 7 | 0 | 34 | 0.794 |
| PALA | 3 | 1 | 0 | 4 | 0.750 |
| MMR | 17 | 8 | 0 | 25 | 0.680 |
| ExxonMobil | 15 | 20 | 1 | 35 | 0.414 |
| Cajun | 14 | 20 | 1 | 35 | 0.414 |
| Turner | 6 | 11 | 1 | 18 | 0.333 |
| JVIC/Zachry | 1 | 4 | 0 | 5 | 0.200 |
| Repcon | 1 | 5 | 0 | 6 | 0.167 |
| Premier Equipment | 1 | 5 | 0 | 6 | 0.167 |
| Shell | 0 | 3 | 0 | 3 | 0.000 |
| River Parish | 1 | 2 | 1 | 4 | 0.375 |