ESC Record Book
Engineering Division
| Company | 
Wins | 
Losses | 
Ties | 
Games Played | 
Win % | 
| Sigma | 59 | 14 | 0 | 73 | 0.808 | 
| S&B (FB&D) | 22 | 15 | 0 | 37 | 0.595 | 
| Audubon | 5 | 4 | 0 | 9 | 0.556 | 
| BRIS (Willbros, Wink) | 17 | 14 | 0 | 31 | 0.548 | 
| Worley (Jacobs) | 7 | 6 | 0 | 13 | 0.538 | 
| Marathon | 3 | 3 | 0 | 6 | 0.500 | 
| BASF | 2 | 2 | 0 | 4 | 0.500 | 
| Hargrove | 32 | 34 | 0 | 66 | 0.485 | 
| ISC | 10 | 12 | 0 | 22 | 0.455 | 
| H&K | 7 | 9 | 0 | 16 | 0.438 | 
| CDI | 21 | 29 | 0 | 50 | 0.420 | 
| GRSA | 17 | 24 | 0 | 41 | 0.415 | 
| GIS | 7 | 11 | 0 | 18 | 0.389 | 
| CSRS/Fides | 1 | 2 | 0 | 3 | 0.333 | 
| Orion | 1 | 2 | 0 | 3 | 0.333 | 
| CB&I | 1 | 5 | 0 | 6 | 0.167 | 
| Keystone | 2 | 11 | 0 | 13 | 0.154 | 
| HGA | 0 | 3 | 0 | 3 | 0.000 | 
| GHD | 0 | 3 | 0 | 3 | 0.000 | 
| Plant Engineering | 0 | 2 | 0 | 2 | 0 | 
Construction Division
| Company | 
Wins | 
Losses | 
Ties | 
Games Played | 
Win % | 
| Performance | 25 | 7 | 0 | 32 | 0.781 | 
| PALA | 3 | 1 | 0 | 4 | 0.750 | 
| MMR | 17 | 8 | 0 | 25 | 0.680 | 
| ExxonMobil | 13 | 17 | 1 | 31 | 0.419 | 
| Cajun | 13 | 19 | 1 | 33 | 0.394 | 
| Turner | 6 | 11 | 1 | 18 | 0.333 | 
| JVIC/Zachry | 1 | 4 | 0 | 5 | 0.200 | 
| Repcon | 1 | 4 | 0 | 5 | 0.200 | 
| Premier Equipment | 1 | 5 | 0 | 6 | 0.167 | 
| Shell | 0 | 3 | 0 | 3 | 0.000 | 
| River Parish | 0 | 1 | 1 | 2 | 0.000 |